Bing account
Customize it!
Starting at $20.66
Retail Price $43.00
-89

Ash City Core 365 78194 - Optimum Core 365™ Ladies' Short Sleeve Twill Shirts


  1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 76
S $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 113
M $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 166
L $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 166
XL $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 134
2XL $ 25.99 $ 24.55 $ 24.14 $ 23.72 $ 23.30 $ 23.10 $ 22.89 88
3XL $ 26.99 $ 25.75 $ 25.31 $ 24.88 $ 24.44 $ 24.22 $ 24.00 27
0 articles $ 0.00
Buying bulk?
1-302-440-8395
Monday to Friday 9am - 5pm EST
Description

Core 365 78194

Look sleek in your Optimum Core 365TM Ladies’ Short Sleeve Twill Shirt by Ash City Core! Made from an excellent blend of two quality fabrics, 55% cotton and 45% polyester twill, this crisp shirt is also equipped with UV protection performance properties made for the outdoors. Ideal for a variety of professional events thanks to its optimal composition, wear it to work, when traveling, or as a uniform for work in variety of industries. Additional details you’ll be thrilled to discover include a button-down collar, durable flat felled side and underarm seams, back waist darts, as well as superior screen printing quality for uniforms or events. This model comes in a variety of 10 bright and neutral colors. Available in the following sizes: XS, S, M, L, XL, 2XL, and 3XL.

Specification
Color Offering Solids only
Fabric Cotton poly
Gender Ladies'
Sleeve Short sleeve
Type Twill
Collar Buttondown
Other products you may like

Reviews for Core 365 78194


Bulk Orders

0 articles $ 0.00
45010_medium
Black
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 87
S $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 147
M $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 196
L $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 142
XL $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 117
2XL $ 25.99 $ 24.55 $ 24.14 $ 23.72 $ 23.30 $ 23.10 $ 22.89 50
3XL $ 26.99 $ 25.75 $ 25.31 $ 24.88 $ 24.44 $ 24.22 $ 24.00 17
44992_medium
Campus Purple
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS (-72%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 85
S (-72%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 237
M (-72%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 296
L (-85%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 178
XL (-85%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 133
2XL (-87%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 60
3XL (-75%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 7
45001_medium
Carbon
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 60
S $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 71
M $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 82
L $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 66
XL $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 38
2XL $ 25.99 $ 24.55 $ 24.14 $ 23.72 $ 23.30 $ 23.10 $ 22.89 69
3XL $ 26.99 $ 25.75 $ 25.31 $ 24.88 $ 24.44 $ 24.22 $ 24.00 25
45013_medium
Classic Navy
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 96
S $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 112
M $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 118
L $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 122
XL $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 67
2XL $ 25.99 $ 24.55 $ 24.14 $ 23.72 $ 23.30 $ 23.10 $ 22.89 58
3XL $ 26.99 $ 25.75 $ 25.31 $ 24.88 $ 24.44 $ 24.22 $ 24.00 17
45016_medium
Classic Red
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS (-85%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 52
S (-85%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 48
L (-85%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 95
XL (-85%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 121
2XL (-87%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 98
3XL (-87%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 44
45004_medium
Forest Green
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS (-72%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 41
S (-72%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 169
M (-72%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 222
L (-72%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 127
XL (-72%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 93
2XL (-74%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 23
3XL (-75%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 15
44995_medium
True Royal
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS (-72%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 62
S (-72%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 55
L (-72%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 28
XL (-72%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 25
2XL (-87%) $ 5.98 $ 4.85 $ 4.77 $ 4.69 $ 4.60 $ 4.56 $ 4.52 11
45007_medium
White
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 76
S $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 113
M $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 166
L $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 166
XL $ 22.99 $ 22.16 $ 21.78 $ 21.41 $ 21.03 $ 20.84 $ 20.66 134
2XL $ 25.99 $ 24.55 $ 24.14 $ 23.72 $ 23.30 $ 23.10 $ 22.89 88
3XL $ 26.99 $ 25.75 $ 25.31 $ 24.88 $ 24.44 $ 24.22 $ 24.00 27